| 
    
        
            | Characteristic: | 1.With isolated diaphragm construction to rot proof 2.PTFE body for corrosion resistant 3.Suitable for applications with temperature below 80°C  4.an electromechanical valve for use with liquid or gas    |  
            | Medium: | Corrosive fluid and gas, Acid, Alkali, etc.
 |  
            | Temperature: | PTFE Seal: -4F to 350F, -20 to 180 |  
            | Pressure: | DHF-U:  0 ~ 3 bar  NC   |  
            | Port Size:  | M8x1, 1/8”, 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” 
 |  
            | Port Thread: | BSPP, BSPT, NPT
 |  
            | Orifice (mm):  | 12, 15, 20, 25, 32, 40, 50    |  
            | Voltage:   | DC - 12V, 24VAC - 24V, 120V, 240V/60HZ; 110V, 220V/50HZ
 
 |  
            | Tolerance:  | +/- 10% |  
            | Coils:  | S51B, 35VA (AC), 30W (DC), IP65, 100%ED   |  
            | Material: | Body - PTFE Seal - PTFE Armature Tube - Stainless Steel 304 Plunger - Stainless Steel 430F Stop -SS430F |   PVC solenoid valve, Normally Closed, with Coil Y82B/YD1B 
    
        
            | Model | Port Size | Orifice(mm) | Cv | Min Pressure(bar) | MAX Pressure(bar) |  
         
            | AC(6VA) | DC(5W) |  
            | DHF-3 | 1/8" | 3 | 0.22 | 0 | 3 | 3 |  
            | DHF-10 | 3/8" | 10 | 3.2 | 0 | 3 | 3 |  
            | DHF-15 | 1/2" | 15 | 3.5 | 0 | 3 | 3 |  
            | DHF-20 | 3/4" | 20 | 7 | 0 | 3 | 3 |  
            | DHF-25 | 1" | 25 | 11 | 0 | 3 | 3 |  
            | DHF-P-15 | 1/2" | 15 | 3.5 | 0 | 3 | 3 |  
            | DHF-P-20 | 3/4" | 20 | 7 | 0 | 3 | 3 |  
            | DHF-P-25 | 1" | 25 | 11 | 0 | 3 | 3 |  
            | DHF-P-32 | 1 1/4" | 32 | 14 | 0 | 3 | 3 |  
            | DHF-P-40 | 1 1/2" | 40 | 24.5 | 0 | 3 | 3 |  
            | DHF-P-50 | 2" | 50 | 35 | 0 | 3 | 3 |  
            | DHF-P-15F | Flange connection | 15 | 3.5 | 0 | 3 | 3 |  
            | DHF-P-25F | 25 | 11 | 0 | 3 | 3 |  
            | DHF-P-32F | 32 | 14 | 0 | 3 | 3 |  
            | DHF-P-40F | 40 | 24.5 | 0 | 3 | 3 |  
            | DHF-P-50F | 50 | 35 | 0 | 3 | 3 |  |